Posted without comment:
25.04% 9:28PM 3/26/08
28.86% 7:03AM 3/27/08
40.51% 10:37PM 3/27/08
47.68% 6:45AM 3/28/08
56.30% 4:43PM 3/28/08
52.06% 11:31PM 3/28/08 [Don't verify download]
60.84% 11:36AM 3/29/08
70.89% 1:03AM 3/30/08
76.76% 8:38AM 3/30/08
81.50% 6:24PM 3/30/08
85.65% 11:09PM 3/30/08
91.40% 6:13AM 3/31/08
25.04% 9:28PM 3/26/08
28.86% 7:03AM 3/27/08
40.51% 10:37PM 3/27/08
47.68% 6:45AM 3/28/08
56.30% 4:43PM 3/28/08
52.06% 11:31PM 3/28/08 [Don't verify download]
60.84% 11:36AM 3/29/08
70.89% 1:03AM 3/30/08
76.76% 8:38AM 3/30/08
81.50% 6:24PM 3/30/08
85.65% 11:09PM 3/30/08
91.40% 6:13AM 3/31/08
Labels: "blog as notepad", hunh?